<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoloPoint Solutions, Inc.</title>
	<atom:link href="http://blog.solopointsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solopointsolutions.com</link>
	<description>Another Haley Marketing website</description>
	<lastBuildDate>Wed, 22 May 2013 16:55:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SPOTTED: The Picarro Surveyor In Motion</title>
		<link>http://blog.solopointsolutions.com/2013/05/22/solopoint-spots-picarro-surveyor/</link>
		<comments>http://blog.solopointsolutions.com/2013/05/22/solopoint-spots-picarro-surveyor/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:52:32 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Engineering Design in Bay Area]]></category>
		<category><![CDATA[Engineering Design in Santa Clara]]></category>
		<category><![CDATA[engineering news]]></category>
		<category><![CDATA[Engineering Staffing]]></category>
		<category><![CDATA[Engineering Staffing Firm]]></category>
		<category><![CDATA[Engineering Staffing in Santa Clara]]></category>
		<category><![CDATA[Engineers in Santa Clara]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=354</guid>
		<description><![CDATA[Cool Technology-at-work: This Picarro Surveyor was recently spotted in Santa Clara County by SoloPoint Solutions CEO, Dean Le. This surveyor is used to “sniff” out possible gas leaks in the area by having the instrument mounted on a car and the data gets collected using a geo-informatics platform. This means the air analyzed by the [...]]]></description>
				<content:encoded><![CDATA[<p>Cool Technology-at-work:</p>
<div id="attachment_355" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.solopointsolutions.com/files/2013/05/e6c6a92a-b445-11e2-83b8-22000a91e9a7-original.jpg"><img class="size-medium wp-image-355" alt="Picarro Surveyor driving through Santa Clara County. Photo by Dean Le" src="http://blog.solopointsolutions.com/files/2013/05/e6c6a92a-b445-11e2-83b8-22000a91e9a7-original-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">The Picarro Surveyor scanning the air. Photo by Dean Le</p></div>
<p>This Picarro Surveyor was recently spotted in Santa Clara County by SoloPoint Solutions CEO, Dean Le. This surveyor is used to “sniff” out possible gas leaks in the area by having the instrument mounted on a car and the data gets collected using a geo-informatics platform. This means the air analyzed by the surveyor gets plotted through a GPS map. The way the Picarro Surveyor was engineered is to distinguish natural gas isotopes from other forms of methane with no false positives. The data collected then can be generated, plotted on a map and shared in a secured cloud platform.</p>
<p>Dean’s comment about the mechanical design aspect of this device as “pretty amazing, given that it can detect gases at parts per billion level.”</p>
<p>To learn more about the Picarro Surveyor, visit their website at: <a href="http://www.picarro.com/">www.picarro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/05/22/solopoint-spots-picarro-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Manufacturing Processes to Optimize Energy Consumption</title>
		<link>http://blog.solopointsolutions.com/2013/05/22/staffing-firms-santa-clara-valley/</link>
		<comments>http://blog.solopointsolutions.com/2013/05/22/staffing-firms-santa-clara-valley/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:59:56 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[employment opportunities for engineers san jose]]></category>
		<category><![CDATA[energy saving in manufacturing]]></category>
		<category><![CDATA[engineering in manufacturing]]></category>
		<category><![CDATA[engineering jobs in san jose ca]]></category>
		<category><![CDATA[engineering jobs in san jose california]]></category>
		<category><![CDATA[engineering jobs san jose]]></category>
		<category><![CDATA[engineering san jose ca]]></category>
		<category><![CDATA[engineering staffing san jose]]></category>
		<category><![CDATA[manufacturing energy consumption]]></category>
		<category><![CDATA[reducing energy costs in manufacturing]]></category>
		<category><![CDATA[staffing firm san jose]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=349</guid>
		<description><![CDATA[As energy costs continue to rise, it’s becoming vital for companies to find new ways to save energy. While there are several tried and true methods available, such as upgrading machines to more efficient models, taking steps to turn off computers at night to reduce energy consumption and other smaller upgrades that can be made, [...]]]></description>
				<content:encoded><![CDATA[<p>As energy costs continue to rise, it’s becoming vital for companies to find new ways to save energy. While there are several tried and true methods available, such as upgrading machines to more efficient models, taking steps to turn off computers at night to reduce energy consumption and other smaller upgrades that can be made, there is no set way for manufacturing companies to save money.</p>
<p>In order to address this problem, Fraunhofer FIT, a European company, is developing a software solution that is designed to monitor manufacturing processes and develop new answers for saving money on energy costs. In many cases, changes that companies make to become less reliant on traditional energy can save upwards of 10% every year on their overall energy expenses. This is significant, and could have a huge impact on manufacturing companies.</p>
<p>Developing this software hasn’t been easy however, particularly when you consider just how varied different manufacturing industries are. No two companies operate in exactly the same way, which presented a challenge to the software developers.</p>
<p>&#8220;It is a real challenge to integrate the plethora of devices involved, coming from many different manufacturers and using diverse communication protocols and interfaces, in a coherent system and to make the massive amounts of data they generate usable in a company&#8217;s business IT systems. With our software platform, this can be done,&#8221; said the head of Fraunhofer&#8217;s FIT Department of User-Centered Computing, Dr. Markus Eisenhauer.</p>
<p>This new software has the potential to revolutionize the way manufacturing companies operate. In addition, it could also have a tremendous impact on the environment. As more manufacturing companies work towards a more sustainable, eco-friendly way of operating, everyone wins. The environment bears a lesser impact and the companies save money, enabling them to hire more people and produce better products. This cycle is definitely a win-win for everyone involved.</p>
<p>These advances also spell success for those involved in manufacturing and engineering. The push towards creating sustainable energy practices is demanding and there is a need for engineering students who specialize in this particular industry. It is expected that the demand for these types of positions will only increase in the years to come.</p>
<p>Do you have a question on the changing face of the engineering industry and how green initiatives will impact it? Ask the experts at SoloPoint today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/05/22/staffing-firms-santa-clara-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Robot Combines Sensor Technology with Adaptive Mechanics for Rehabilitation</title>
		<link>http://blog.solopointsolutions.com/2013/05/14/staffing-firms-santa-clara-ca/</link>
		<comments>http://blog.solopointsolutions.com/2013/05/14/staffing-firms-santa-clara-ca/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:15:44 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[adaptive mechanics]]></category>
		<category><![CDATA[advances in medical engineering]]></category>
		<category><![CDATA[engineering jobs california]]></category>
		<category><![CDATA[engineering jobs santa clara]]></category>
		<category><![CDATA[medical engineering]]></category>
		<category><![CDATA[medical engineering jobs]]></category>
		<category><![CDATA[opportunities in medical engineering]]></category>
		<category><![CDATA[santa clara engineering firms]]></category>
		<category><![CDATA[santa clara engineering jobs]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=346</guid>
		<description><![CDATA[The rehabilitation process for stroke victims can be long and painful. If the stroke has a large impact on the communication centers of the brain, it can be difficult for patients to communicate to their physical therapist which can create further issues during the rehabilitation process. Engineers are developing systems to respond to this need, [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">The rehabilitation process for stroke victims can be long and painful. If the stroke has a large impact on the communication centers of the brain, it can be difficult for patients to communicate to their physical therapist which can create further issues during the rehabilitation process. Engineers are developing systems to respond to this need, particularly in Europe. Several new advances promise to revolutionize the way that stroke patients are rehabilitated.</p>
<p>One new innovation shows the most promise. Called the CORBYS robot, this new machine has the ability, through sensors, to sense how strong a patient is, how they are responding to treatment and can make even the most minute adjustments that are needed. For example, if a stroke patient is walking on a treadmill, the CORBYS robot can be hooked up to them through a series of stick-on sensors and a special cap. As the patient begins walking, the robot monitors their heart rate, muscle tension and strength as well as their current heart rate.</p>
<p>“The walking robot has several settings, and the therapist selects the correct mode based on how far the patient has come in his or her rehabilitation”, says Anders Liverud of SINTEF. “The first step is to attach sensors to the patient’s body and let them walk on a treadmill. A therapist manually corrects the walking pattern and, with the help of the sensors, create a model of the patient’s walking pattern”,</p>
<p>“The patient wears an EEG cap which measures brain activity”, continues Liverud. “By using these signals combined with input from other physiological and system sensors, the robotic system registers whether the patient wants to stop, change speed or turn, and can adapt immediately”, he says. “The robot continues to correct any walking pattern errors. However, since it also allows the patient the freedom to decide where and how he or she walks, the patient experiences control and keeps motivation to continue with the training.”</p>
<p>These new advances will have a big impact on the medical community and the demand for engineers who specialize in medical technology is high. As more medical companies begin to adopt this technology, the demand is only going to increase.</p>
<p>This is great news for engineering students who wish to enter the medical field. Not only are the job opportunities strong and the pay competitive, but they will also have the ability to have a tremendous impact on the lives of patients by improving their rehab prospects as well as their overall quality of life.</p>
<p>Do you have a question about the impact of engineering in the medical field? Ask the experts at Solopoint today!</p>
<p><b id="docs-internal-guid-784ab085-a407-b639-7aa0-b940c4cf26b7"> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/05/14/staffing-firms-santa-clara-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoloPoint Attends Health Care Conference</title>
		<link>http://blog.solopointsolutions.com/2013/05/07/solopoint-attends-health-care-conference/</link>
		<comments>http://blog.solopointsolutions.com/2013/05/07/solopoint-attends-health-care-conference/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:10:46 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[SoloPoint News]]></category>
		<category><![CDATA[Contract Engineers]]></category>
		<category><![CDATA[Engineering Placement]]></category>
		<category><![CDATA[Engineering Placement Santa Clara]]></category>
		<category><![CDATA[Engineering Staffing]]></category>
		<category><![CDATA[Engineering Staffing Agency]]></category>
		<category><![CDATA[Engineering Staffing Firm]]></category>
		<category><![CDATA[Engineering Staffing Firm Santa Clara]]></category>
		<category><![CDATA[engineering staffing Santa Clara]]></category>
		<category><![CDATA[Engineering Talent]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=335</guid>
		<description><![CDATA[The new health care reform known as the Patient Protection and Affordable Care Act (also called Obamacare) will be effective on January 1, 2014. The new law is far reaching and expected to be very complex.  To get a better understanding of this upcoming transition, SoloPoint Solutions attended a conference hosted by Filice Insurance titled [...]]]></description>
				<content:encoded><![CDATA[<p>The new health care reform known as the Patient Protection and Affordable Care Act (also called Obamacare) will be effective on January 1, 2014. The new law is far reaching and expected to be very complex.  To get a better understanding of this upcoming transition, SoloPoint Solutions attended a conference hosted by Filice Insurance titled “Preparing for Health Care Reform” held at the Santa Clara Convention Center on April 24th.</p>
<p>This event explained in detail what the Affordable Care Act is; who is eligible and what employers are responsible for.  SoloPoint Solutions provides contract engineering staffing and employee leasing so in effect, it has many employees who will be eligible for insurance coverage.  Being on the leading edge of employment SoloPoint Solutions is proactively ensuring that it is and will be in compliance with all aspects of the new health care reform laws.</p>
<p>For information about the upcoming reform, please visit the following links:</p>
<p>· CA Exchange &#8211; <a href="http://www.healthexchange.ca.gov/" target="_blank">www.healthexchange.ca.gov</a></p>
<p>· Covered California &#8211; <a href="http://www.coveredca.com/" target="_blank">www.coveredca.com</a></p>
<p>· CMS Center for Information &amp; Oversight &#8211; <a href="http://www.ahip.org/" target="_blank">http://cciio.cms.gov/</a></p>
<p>· Kaiser Foundation &#8211; <a href="http://www.kff.org/" target="_blank">www.kff.org/</a></p>
<p>· Health Affairs &#8211; <a href="http://www.healthaffairs.org/" target="_blank">www.healthaffairs.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/05/07/solopoint-attends-health-care-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion-Minimization Technology Tested by Auto Manufacturer</title>
		<link>http://blog.solopointsolutions.com/2013/05/07/san-jose-staffing-engineering/</link>
		<comments>http://blog.solopointsolutions.com/2013/05/07/san-jose-staffing-engineering/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:06:08 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[engineering apps]]></category>
		<category><![CDATA[engineering for a better world]]></category>
		<category><![CDATA[engineering jobs california]]></category>
		<category><![CDATA[engineering jobs in san jose california]]></category>
		<category><![CDATA[engineering jobs san francisco]]></category>
		<category><![CDATA[engineering opportunities]]></category>
		<category><![CDATA[honda motor co test on traffic]]></category>
		<category><![CDATA[honda motor engineering]]></category>
		<category><![CDATA[opportunities in new engineering markets]]></category>
		<category><![CDATA[reducing traffic congestion]]></category>
		<category><![CDATA[reducing traffic jams]]></category>
		<category><![CDATA[san jose engineering jobs]]></category>
		<category><![CDATA[san jose engineering staffing]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=332</guid>
		<description><![CDATA[We all know how frustrating driving in congested traffic can be. A drive that should take 20 minutes can stretch into an hour or more. Honda Motor company is testing out some new technology in an attempt to fix this issue. Currently, they are running a new test on their congestion-minimization technology app in Indonesia, [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">We all know how frustrating driving in congested traffic can be. A drive that should take 20 minutes can stretch into an hour or more. Honda Motor company is testing out some new technology in an attempt to fix this issue. Currently, they are running a new test on their congestion-minimization technology app in Indonesia, a country well known for their incredible traffic jams.</p>
<p>The idea behind this app is that in order to properly combat traffic congestion and get things moving as smoothly as possible, each driver needs to adjust their driving behavior. If you can get everyone driving properly, it follows that the congestion will be minimized. The app currently being tested by Honda allows drivers to glance at their smartphone periodically to determine whether or not they are driving properly for the situation.</p>
<p>The app monitors acceleration and deceleration as well as reporting on whether or not the current driving behavior will lead to a traffic jam. By aligning with other vehicles and optimizing their driving, a reduction in the amount of traffic jams was actually realized during the study. While more testing is necessary, and the fact that encouraging drivers to use their smartphones while driving is frowned upon in most areas, it does appear that by encouraging drivers to change their behavior, smoother traffic conditions can be realized. Honda is also working on features of the app that will audibly alert the driver to eliminate the need to glance away from traffic while driving.</p>
<p>Eventually, it may be possible for engineers to create a built-in solution to vehicles that will help maintain a constant flow of traffic and eliminate the problems of traffic jams. There is certainly demand for these applications and as the population continues to rise, the need will continue to increase.</p>
<p>For students interested in engineering, these apps prove that there is definitely room for improvement in the engineering process of vehicles, as well as providing apps for drivers that can reduce the likelihood of traffic jams. Third world and developing countries and high population amounts will definitely need help to address these problems as they occur. For those in the engineering field, the future in this industry is definitely bright.</p>
<p>Do you have questions about developing new technologies in engineering? Ask the experts at Solopoint for advice today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/05/07/san-jose-staffing-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Helps Develop Light-Powered Film for Smartphones</title>
		<link>http://blog.solopointsolutions.com/2013/04/30/staffing-firms-san-francisco/</link>
		<comments>http://blog.solopointsolutions.com/2013/04/30/staffing-firms-san-francisco/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:17:01 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[employment engineering san francisco]]></category>
		<category><![CDATA[engineering advances]]></category>
		<category><![CDATA[engineering companies in san francisco]]></category>
		<category><![CDATA[engineering jobs in san francisco]]></category>
		<category><![CDATA[engineering recruiting san francisco]]></category>
		<category><![CDATA[recharging smartphones film]]></category>
		<category><![CDATA[san francisco engineering jobs]]></category>
		<category><![CDATA[smartphone film]]></category>
		<category><![CDATA[technology recruiters san francisco]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=329</guid>
		<description><![CDATA[If you own a smartphone, you’re already well acquainted with the fact that they tend to run through their battery life quite quickly, particularly for power users. While engineers are busy developing more powerful batteries and applications that use less power, another set is developing an answer to this issue. Wysips, a French technology start-up, [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">If you own a smartphone, you’re already well acquainted with the fact that they tend to run through their battery life quite quickly, particularly for power users. While engineers are busy developing more powerful batteries and applications that use less power, another set is developing an answer to this issue.</p>
<p dir="ltr">Wysips, a French technology start-up, recently announced that they are working on a new solution that promises to revolutionize the way we charge our phones. Their engineering team has created a light-powered film that can be applied to a smartphone. Once applied, if the phone is left out in sunlight or even artifical light, it will slowly recharge the battery. Overall, it takes about 10 minutes of direct sunlight to provide 2 minutes of actual use time.</p>
<p dir="ltr">Ludovic Deblois, the CEO of Wysips stated, &#8220;With 10 minutes in the sun you will be able to communicate for two minutes. To recharge completely you will have to expose it for six hours, so our technology is not necessarily for a full recharge but rather for an energy boost for specific applications. For example, for security if you have to make an emergency call. So if you arrive at the airport and you have your boarding pass on the mobile you can&#8217;t have a telephone that runs out of battery so you can just put it in the light and recharge it.&#8221;</p>
<p dir="ltr">This new technology has the potential to eventually replace the need for constantly recharging our phones and it is ideal for those in emerging marketplaces. Deblois also added, &#8220;The African continent interests us in terms of market because there are more than 500 million people with a mobile telephone but it is a continent that is only 40 percent electrified, which means people need energy to recharge their telephones.”</p>
<p dir="ltr">Engineers created this film to be low-cost, which will allow just about everyone access to it. Right now, it is estimated that it costs just 1 Euro to create the film. The final price however will be set by the manufacturers who adopt the film on their phones.</p>
<p dir="ltr">This is big news for the engineering field at large. As phone companies embrace this technology, there will not only be a higher demand for engineers who can continue to improve on this invention, but it will also broaden the smartphone engineering sector.</p>
<p dir="ltr">Want more information on how engineers are constantly impacting our daily lives? Ask the experts at Solopoint!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/04/30/staffing-firms-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable and Impactful Employee Recognition Ideas</title>
		<link>http://blog.solopointsolutions.com/2013/04/24/staffing-firms-san-francisco-bay-area/</link>
		<comments>http://blog.solopointsolutions.com/2013/04/24/staffing-firms-san-francisco-bay-area/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 03:16:01 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[appreciation programs for employees]]></category>
		<category><![CDATA[cheap ways to appreciate employees]]></category>
		<category><![CDATA[employee recognition programs]]></category>
		<category><![CDATA[how to recognize employees]]></category>
		<category><![CDATA[low cost employee appreciation]]></category>
		<category><![CDATA[san francisco bay area employers]]></category>
		<category><![CDATA[san francisco bay area engineering jobs]]></category>
		<category><![CDATA[san francisco bay area staffing]]></category>
		<category><![CDATA[staffing firms san francisco bay area]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=326</guid>
		<description><![CDATA[One of the keys to improving your employee retention rates and their overall productivity is recognizing their contributions to your organizations. However, while some small companies don’t have the budget to implement big plans for recognition, that doesn’t mean they can’t find affordable, yet impactful, ways of recognizing their employees. Let’s look at just a [...]]]></description>
				<content:encoded><![CDATA[<p>One of the keys to improving your employee retention rates and their overall productivity is recognizing their contributions to your organizations. However, while some small companies don’t have the budget to implement big plans for recognition, that doesn’t mean they can’t find affordable, yet impactful, ways of recognizing their employees.</p>
<p>Let’s look at just a few ideas that you can begin implementing at your company right away. All of these ideas are very low cost, and some are even free!</p>
<p><b>Get a Little Clever</b></p>
<p><b> </b>Creativity goes a long way – not only does it show that you actually put some thought and time into your gift, it’s also a light hearted way to say thank you. For example, you could put together a small gift of a coffee cup, filled with packs of Reece’s Pieces and with a little note that says “We appreciate you to Pieces!” Little gifts that are handmade and feature a cute play on words are always appreciated.</p>
<p><b> </b><b>Creating a Recognition Board</b></p>
<p><b> </b>Public recognition also means a lot to employees. Create a special board in a break area and use it to highlight employees who go above and beyond to help customers or do their job. You can also use this board to display special letters and recognition you receive from your customers. This gesture means a lot to employees and will also serve to motivate other employees who would like to be seen on that public board.</p>
<p><b> </b><b>Simple and Free</b></p>
<p><b> </b>Recognition doesn’t have to be costly – in fact, it can even be done for free. Simply taking aside an employee and thanking them personally lets them know how much you value their contributions to your company. It means even more if it comes directly from the owner or boss of the company. Again, it’s not what you spend, it’s the fact that you’re making an effort to go out of your way to show your appreciation.</p>
<p>Any or all of these programs will help your employees know just how much they mean to you and your company. You don’t have to go all out to make someone feel valued. In many cases, it’s the little things that truly mean the most.</p>
<p>Do you need a few more ideas on how to create an affordable employee recognition system? Ask the experts at Solopoint today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/04/24/staffing-firms-san-francisco-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoloPoint Solutions Visits The New 49ers Stadium</title>
		<link>http://blog.solopointsolutions.com/2013/04/23/solopoint-visits-49ers-stadium/</link>
		<comments>http://blog.solopointsolutions.com/2013/04/23/solopoint-visits-49ers-stadium/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:27:52 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[SoloPoint News]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[engineering news]]></category>
		<category><![CDATA[Engineering News in Santa Clara]]></category>
		<category><![CDATA[Engineering Staffing]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[San Francisco 49ers Stadium]]></category>
		<category><![CDATA[Santa Clara 49ers Stadium]]></category>
		<category><![CDATA[Santa Clara Business News]]></category>
		<category><![CDATA[Santa Clara News]]></category>
		<category><![CDATA[Santa Clara Stadium]]></category>
		<category><![CDATA[SoloPoint executives]]></category>
		<category><![CDATA[SoloPoint Solutions]]></category>
		<category><![CDATA[SoloPoint Staff]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=311</guid>
		<description><![CDATA[On April 18, the SoloPoint Solutions&#8217; executives caught more than a glimpse of the upcoming new home to the San Francisco 49ers. Dean Le, Tom Truong and Tom Sons were invited to take a tour of the Santa Clara Stadium that&#8217;s being built approximately 2.5 miles away from the company&#8217;s headquarters. The new stadium will [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_312" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.solopointsolutions.com/files/2013/04/Exterior.jpg"><img class="size-medium wp-image-312 " alt="Photo by: Dean Le" src="http://blog.solopointsolutions.com/files/2013/04/Exterior-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">The exterior view of the stadium. Photo by: Dean Le</p></div>
<div id="attachment_313" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.solopointsolutions.com/files/2013/04/Field.jpg"><img class="size-medium wp-image-313 " alt="Photo by: Dean Le" src="http://blog.solopointsolutions.com/files/2013/04/Field-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">A glimpse of the field being built. Photo by: Dean Le</p></div>
<div id="attachment_315" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.solopointsolutions.com/files/2013/04/Suites.jpg"><img class="size-medium wp-image-315 " alt="Photo by: Dean Le" src="http://blog.solopointsolutions.com/files/2013/04/Suites-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Inside the stadium. Photo by: Dean Le</p></div>
<div id="attachment_316" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.solopointsolutions.com/files/2013/04/Vest.jpg"><img class="size-medium wp-image-316 " alt="Photo by: Dean Le" src="http://blog.solopointsolutions.com/files/2013/04/Vest-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Safety vest with the 49ers logo. Photo by: Dean Le<span style="font-size: 13px;line-height: 19px"><br /></span></p></div>
<div class="wp-caption alignnone" style="width: 310px"><a href="http://blog.solopointsolutions.com/files/2013/04/Partners.jpg"><img title="SoloPoint Solutions Partners" alt="Photo by: Dean Le" src="http://blog.solopointsolutions.com/files/2013/04/Partners-300x277.jpg" width="300" height="277" /></a><p class="wp-caption-text">From left to right: Dean Le (CEO), Tom Truong (CFO) and Tom Sons (COO)</p></div>
<p>On April 18, the SoloPoint Solutions&#8217; executives caught more than a glimpse of the upcoming new home to the San Francisco 49ers. Dean Le, Tom Truong and Tom Sons were invited to take a tour of the Santa Clara Stadium that&#8217;s being built approximately 2.5 miles away from the company&#8217;s headquarters. The new stadium will include up to 68,500 seating capacity and has an estimated building cost of $1.4 billion. According to the website www.newsantaclarastadium.com, the stadium will have an open layout that includes green and sustainable design, while featuring innovative technology that the Silicon Valley is best known for. The stadium design includes photovoltaic panels, water-conserving plumbing fixtures and HD video boards that measures over 13,000 square feet.</p>
<p>Out of the $1.4 billion in budget, the San Jose Mercury News states that $368.6 million has already been spent to date and the expenses include $25.7 million in electrical systems, $20.9 million for plumbing, $30.5 for concrete and $70 million for steel. 2013 is expected to be the last season for the 49ers to play in Candlestick Stadium, home of the 49ers since 1971. They are expected to play their 2014 season in the new stadium.</p>
<p>Tom Truong, CFO of SoloPoint Solutions, said, &#8220;The complexity and magnitude of this project including mechanical engineering, electrical engineering, and construction logistics can really be appreciated when you have an opportunity to see the work in progress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.solopointsolutions.com/2013/04/23/solopoint-visits-49ers-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETO Technology Helps Decrease Engineering Time 90%</title>
		<link>http://blog.solopointsolutions.com/2013/04/16/eto-technology-helps-decrease-engineering-time-90/</link>
		<comments>http://blog.solopointsolutions.com/2013/04/16/eto-technology-helps-decrease-engineering-time-90/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:15:41 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Engineering Industry News]]></category>
		<category><![CDATA[engineer recruiters san francisco]]></category>
		<category><![CDATA[engineering jobs in san francisco]]></category>
		<category><![CDATA[engineering time saving]]></category>
		<category><![CDATA[greater san francisco area engineering job openings]]></category>
		<category><![CDATA[greater san francisco engineering jobs]]></category>
		<category><![CDATA[improving engineering workflow]]></category>
		<category><![CDATA[reducing engineering time]]></category>
		<category><![CDATA[san francisco engineering jobs]]></category>
		<category><![CDATA[san francisco engineering recruiting]]></category>
		<category><![CDATA[tacton systems]]></category>
		<category><![CDATA[tactonworks]]></category>

		<guid isPermaLink="false">http://solopointsolutions.admin.haleywebsite.com/?p=302</guid>
		<description><![CDATA[Engineer to Order or ETO software has been around for some time, with the first applications showing up in the 1980’s. While ETO software is critical to the engineering process, some inherent flaws in the way these applications worked kept many companies from seeing the full potential. Typically, these applications are complicated to learn, even [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr">Engineer to Order or ETO software has been around for some time, with the first applications showing up in the 1980’s. While ETO software is critical to the engineering process, some inherent flaws in the way these applications worked kept many companies from seeing the full potential. Typically, these applications are complicated to learn, even for engineers, and once mastered, the workflow process was slow and ungainly.</p>
